<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; africa</title>
	<atom:link href="http://www.geosciences.pk/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volcanic Activity Near Nyamuragira</title>
		<link>http://www.geosciences.pk/2012/01/08/volcanic-activity-near-nyamuragira/</link>
		<comments>http://www.geosciences.pk/2012/01/08/volcanic-activity-near-nyamuragira/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:48:52 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/08/volcanic-activity-near-nyamuragira/</guid>
		<description><![CDATA[ This image from Earth Observatory shows the heat of an active lava flow near Nyamuragira Volcano and a lava lake within the summit crater of Nyiragongo. ]]></description>
			<content:encoded><![CDATA[<p> This image from Earth Observatory shows the heat of an active lava flow near Nyamuragira Volcano and a lava lake within the summit crater of Nyiragongo. </p>
<p><img src="http://www.geosciences.pk/wp-content/uploads/2012/01/nyamuragira-lava-flow-300x163.jpg" /></p>
<p><span id="more-2769"></span><br />
Read the original:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/JpUJTwHviFw/volcanic-activity-near-nyamuragira.shtml" title="Volcanic Activity Near Nyamuragira">Volcanic Activity Near Nyamuragira</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/08/volcanic-activity-near-nyamuragira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobile: 2012 Outlook for Energy</title>
		<link>http://www.geosciences.pk/2011/12/09/exxonmobile-2012-outlook-for-energy/</link>
		<comments>http://www.geosciences.pk/2011/12/09/exxonmobile-2012-outlook-for-energy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:48:28 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/09/exxonmobile-2012-outlook-for-energy/</guid>
		<description><![CDATA[ ExxonMobile has release their 2012 Outlook for Energy . This annual publication always presents the company&#8217;s forward-looking ideas for world energy supplies and company opportunities and challenges. ]]></description>
			<content:encoded><![CDATA[<p> ExxonMobile has release their 2012 Outlook for Energy . This annual publication always presents the company&#8217;s forward-looking ideas for world energy supplies and company opportunities and challenges. </p>
<p><span id="more-2650"></span><br />
Read more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/4sR67R4qLvQ/exxonmobile-2012-outlook-for-energy.shtml" title="ExxonMobile: 2012 Outlook for Energy">ExxonMobile: 2012 Outlook for Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/09/exxonmobile-2012-outlook-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are More than Geological Stories in the African Rifts</title>
		<link>http://www.geosciences.pk/2011/12/08/there-are-more-than-geological-stories-in-the-african-rifts/</link>
		<comments>http://www.geosciences.pk/2011/12/08/there-are-more-than-geological-stories-in-the-african-rifts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:47:52 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/08/there-are-more-than-geological-stories-in-the-african-rifts/</guid>
		<description><![CDATA[ Alex Guth of Michigan Technological University assisted National Geographic with a story about &#8220;why the rift exists and its impact on the local people — a people in crisis — and the delicate ecosystem that coexists&#8221;. Related: East Africa&#8217;s Great Rift Valley: A Complex Rift System by Alex Guth. ]]></description>
			<content:encoded><![CDATA[<p> Alex Guth of Michigan Technological University assisted National Geographic with a story about &#8220;why the rift exists and its impact on the local people — a people in crisis — and the delicate ecosystem that coexists&#8221;. Related: East Africa&#8217;s Great Rift Valley: A Complex Rift System by Alex Guth. </p>
<p><span id="more-2646"></span><br />
See original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/plNSk5CzP0w/there-are-more-than-geological-stories-in-the-african-rifts.shtml" title="There are More than Geological Stories in the African Rifts">There are More than Geological Stories in the African Rifts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/08/there-are-more-than-geological-stories-in-the-african-rifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Photos from the Canary Islands Eruption</title>
		<link>http://www.geosciences.pk/2011/12/05/interesting-photos-from-the-canary-islands-eruption/</link>
		<comments>http://www.geosciences.pk/2011/12/05/interesting-photos-from-the-canary-islands-eruption/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:51:02 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[canary]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/05/interesting-photos-from-the-canary-islands-eruption/</guid>
		<description><![CDATA[ The Eruptions blog has interesting photos and commentary on the continuing subsea volcanic activity near the Canary Islands in a post titled: &#8220; Mixing Magmas at the Ongoing El Hierro Eruption &#8220;. ]]></description>
			<content:encoded><![CDATA[<p> The Eruptions blog has interesting photos and commentary on the continuing subsea volcanic activity near the Canary Islands in a post titled: &#8220; Mixing Magmas at the Ongoing El Hierro Eruption &#8220;. </p>
<p><span id="more-2631"></span><br />
See more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/uymEBhpQK4o/interesting-photos-from-the-canary-islands-eruption.shtml" title="Interesting Photos from the Canary Islands Eruption">Interesting Photos from the Canary Islands Eruption</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/05/interesting-photos-from-the-canary-islands-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krypton 81 Used to Track Water through the Nubian Aquifer</title>
		<link>http://www.geosciences.pk/2011/11/23/krypton-81-used-to-track-water-through-the-nubian-aquifer/</link>
		<comments>http://www.geosciences.pk/2011/11/23/krypton-81-used-to-track-water-through-the-nubian-aquifer/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:08:58 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/11/23/krypton-81-used-to-track-water-through-the-nubian-aquifer/</guid>
		<description><![CDATA[ Researchers have used Krypton 81 to study the flow of water through the Nubian Aquifer of North Africa . Krypton isotopes can be used to determine how long water has been underground and how fast it has moved]]></description>
			<content:encoded><![CDATA[<p> Researchers have used Krypton 81 to study the flow of water through the Nubian Aquifer of North Africa . Krypton isotopes can be used to determine how long water has been underground and how fast it has moved</p>
<p><span id="more-2607"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/u0Cs6ExJ_U4/krypton-81-used-to-track-water-through-the-nubian-aquifer.shtml" title="Krypton 81 Used to Track Water through the Nubian Aquifer">Krypton 81 Used to Track Water through the Nubian Aquifer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/11/23/krypton-81-used-to-track-water-through-the-nubian-aquifer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American Buying De Beers</title>
		<link>http://www.geosciences.pk/2011/11/07/anglo-american-buying-de-beers/</link>
		<comments>http://www.geosciences.pk/2011/11/07/anglo-american-buying-de-beers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:28:01 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/11/07/anglo-american-buying-de-beers/</guid>
		<description><![CDATA[ Anglo American has negotiated a deal that will give them 85% of the outstanding stock of De Beers, a company that has dominated the diamond industry for about 100 years. ]]></description>
			<content:encoded><![CDATA[<p> Anglo American has negotiated a deal that will give them 85% of the outstanding stock of De Beers, a company that has dominated the diamond industry for about 100 years. </p>
<p><span id="more-2553"></span><br />
Go here to read the rest:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/1dUSjSZkucs/anglo-american-buying-de-beers.shtml" title="Anglo American Buying De Beers">Anglo American Buying De Beers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/11/07/anglo-american-buying-de-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea:  Coal, Oil and Natural Gas Report</title>
		<link>http://www.geosciences.pk/2011/10/13/south-korea-coal-oil-and-natural-gas-report/</link>
		<comments>http://www.geosciences.pk/2011/10/13/south-korea-coal-oil-and-natural-gas-report/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:52:29 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/10/13/south-korea-coal-oil-and-natural-gas-report/</guid>
		<description><![CDATA[ &#8220;South Korea was the world&#8217;s tenth largest energy consumer in 2008, and with its lack of domestic reserves, Korea is one of the top energy importers in the world. The country is the fifth largest importer of crude oil, the third largest importer of coal , and the second largest importer of liquefied natural gas .&#8221; Quoted from the Energy Information Administration Country Analysis Report. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;South Korea was the world&#8217;s tenth largest energy consumer in 2008, and with its lack of domestic reserves, Korea is one of the top energy importers in the world. The country is the fifth largest importer of crude oil, the third largest importer of coal , and the second largest importer of liquefied natural gas .&#8221; Quoted from the Energy Information Administration Country Analysis Report. </p>
<p><span id="more-2454"></span><br />
See original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/nIuzg9C-iyE/south-korea-coal-oil-and-natural-gas-report-2.shtml" title="South Korea:  Coal, Oil and Natural Gas Report">South Korea:  Coal, Oil and Natural Gas Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/10/13/south-korea-coal-oil-and-natural-gas-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya’s Oil Potential?</title>
		<link>http://www.geosciences.pk/2011/08/15/kenya%e2%80%99s-oil-potential/</link>
		<comments>http://www.geosciences.pk/2011/08/15/kenya%e2%80%99s-oil-potential/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:36:06 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/08/15/kenya%e2%80%99s-oil-potential/</guid>
		<description><![CDATA[ Although Kenya has no current oil production, discoveries in neighboring Uganda has brought attention to Kenya&#8217;s onshore and offshore potential. ]]></description>
			<content:encoded><![CDATA[<p> Although Kenya has no current oil production, discoveries in neighboring Uganda has brought attention to Kenya&#8217;s onshore and offshore potential. </p>
<p><span id="more-2277"></span><br />
Read the original:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/Ykqcj7KWPf0/kenyas-oil-potential.shtml" title="Kenya’s Oil Potential?">Kenya’s Oil Potential?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/08/15/kenya%e2%80%99s-oil-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth At Night Image Measures Economic Activity</title>
		<link>http://www.geosciences.pk/2011/06/13/earth-at-night-image-measures-economic-activity/</link>
		<comments>http://www.geosciences.pk/2011/06/13/earth-at-night-image-measures-economic-activity/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:00:39 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/06/13/earth-at-night-image-measures-economic-activity/</guid>
		<description><![CDATA[ &#8220;The use of nighttime lights visible on earth from space is one of the more innovative ways to measure social and economic activity in countries that have little or no reliable data collection programs.&#8221; Quoted from the National Science Foundation press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;The use of nighttime lights visible on earth from space is one of the more innovative ways to measure social and economic activity in countries that have little or no reliable data collection programs.&#8221; Quoted from the National Science Foundation press release. </p>
<p><span id="more-2117"></span><br />
Excerpt from:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/4b20T67Cik8/earth-at-night-imag-measures-economic-activity.shtml" title="Earth At Night Image Measures Economic Activity">Earth At Night Image Measures Economic Activity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/06/13/earth-at-night-image-measures-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the “Super-Brain” in Africa</title>
		<link>http://www.geosciences.pk/2011/05/02/evolution-of-the-%e2%80%9csuper-brain%e2%80%9d-in-africa/</link>
		<comments>http://www.geosciences.pk/2011/05/02/evolution-of-the-%e2%80%9csuper-brain%e2%80%9d-in-africa/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:18:29 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[plate-tectonics]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/05/02/evolution-of-the-%e2%80%9csuper-brain%e2%80%9d-in-africa/</guid>
		<description><![CDATA[ &#8220;CU-Boulder Research Associate John Hoffecker said there is abundant fossil and archaeological evidence for the evolution of the human mind, including its unique power to create a potentially infinite variety of thoughts expressed in the form of sentences, art and technologies. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;CU-Boulder Research Associate John Hoffecker said there is abundant fossil and archaeological evidence for the evolution of the human mind, including its unique power to create a potentially infinite variety of thoughts expressed in the form of sentences, art and technologies. </p>
<p><span id="more-2044"></span><br />
Go here to see the original:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/5lCRUkBPbrY/evolution-of-the-super-brain-in-africa.shtml" title="Evolution of the “Super-Brain” in Africa">Evolution of the “Super-Brain” in Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/05/02/evolution-of-the-%e2%80%9csuper-brain%e2%80%9d-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
