<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; alaska</title>
	<atom:link href="http://www.geosciences.pk/tag/alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Links Between Asians and the Earliest Native Americans</title>
		<link>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/</link>
		<comments>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:16 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/</guid>
		<description><![CDATA[ &#8220;A tiny mountainous region in southern Siberia may have been the genetic source of the earliest Native Americans, according to new research by a University of Pennsylvania -led team of anthropologists.&#8221; Quoted from the NSF press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;A tiny mountainous region in southern Siberia may have been the genetic source of the earliest Native Americans, according to new research by a University of Pennsylvania -led team of anthropologists.&#8221; Quoted from the NSF press release. </p>
<p><span id="more-2845"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/AaqjM6V-JSY/links-between-asians-and-the-earliest-native-americans.shtml" title="Links Between Asians and the Earliest Native Americans">Links Between Asians and the Earliest Native Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debris from the Japan Tsunami Hits North American Beaches</title>
		<link>http://www.geosciences.pk/2011/12/26/debris-from-the-japan-tsunami-hits-north-american-beaches/</link>
		<comments>http://www.geosciences.pk/2011/12/26/debris-from-the-japan-tsunami-hits-north-american-beaches/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:26:48 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/26/debris-from-the-japan-tsunami-hits-north-american-beaches/</guid>
		<description><![CDATA[ Debris washed from Japan by the March 11, 2011 tsunami is starting to wash up on the shorelines of Alaska, British Columbia and Washington. ]]></description>
			<content:encoded><![CDATA[<p> Debris washed from Japan by the March 11, 2011 tsunami is starting to wash up on the shorelines of Alaska, British Columbia and Washington. </p>
<p><span id="more-2725"></span><br />
See the original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/FC7VzUHgD5w/37090.shtml" title="Debris from the Japan Tsunami Hits North American Beaches">Debris from the Japan Tsunami Hits North American Beaches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/26/debris-from-the-japan-tsunami-hits-north-american-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Alaska’s Glacial Ice</title>
		<link>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice/</link>
		<comments>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:10:28 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice/</guid>
		<description><![CDATA[ Ground Truth Trecking has a new gallery featuring some surprising and spectacular photos of Alaska &#8217;s glacial ice. Check it out. Also some great photos from their trek to Malaspina Glacier , including oil seeps, supercooled springs, the most tectonically active mountain in North America, and forested ice-calving faces]]></description>
			<content:encoded><![CDATA[<p> Ground Truth Trecking has a new gallery featuring some surprising and spectacular photos of Alaska &#8217;s glacial ice. Check it out. Also some great photos from their trek to Malaspina Glacier , including oil seeps, supercooled springs, the most tectonically active mountain in North America, and forested ice-calving faces</p>
<p><span id="more-2671"></span><br />
See the rest here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/eVkbwLq0Juo/photo-gallery-alaskas-glacial-ice.shtml" title="Photo Gallery: Alaska’s Glacial Ice">Photo Gallery: Alaska’s Glacial Ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Alaska’s Glacial Ice</title>
		<link>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice-2/</link>
		<comments>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:10:28 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice-2/</guid>
		<description><![CDATA[ Ground Truth Trecking has a new gallery featuring some surprising and spectacular photos of Alaska &#8217;s glacial ice. Check it out. Also some great photos from their trek to Malaspina Glacier , including oil seeps, supercooled springs, the most tectonically active mountain in North America, and forested ice-calving faces. ]]></description>
			<content:encoded><![CDATA[<p> Ground Truth Trecking has a new gallery featuring some surprising and spectacular photos of Alaska &#8217;s glacial ice. Check it out. Also some great photos from their trek to Malaspina Glacier , including oil seeps, supercooled springs, the most tectonically active mountain in North America, and forested ice-calving faces. </p>
<p><span id="more-2672"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/eVkbwLq0Juo/photo-gallery-alaskas-glacial-ice.shtml" title="Photo Gallery: Alaska’s Glacial Ice">Photo Gallery: Alaska’s Glacial Ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/14/photo-gallery-alaska%e2%80%99s-glacial-ice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1783-1784 Eruption of Laki Volcano, Iceland</title>
		<link>http://www.geosciences.pk/2011/09/21/the-1783-1784-eruption-of-laki-volcano-iceland/</link>
		<comments>http://www.geosciences.pk/2011/09/21/the-1783-1784-eruption-of-laki-volcano-iceland/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:45:34 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[iceland-volcano]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[plate-tectonics]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/09/21/the-1783-1784-eruption-of-laki-volcano-iceland/</guid>
		<description><![CDATA[ Wired Science has an interesting article about the 1783-1784 eruption of Laki Volcano . The eruption released toxic gases that killed tens of thousands of people in Europe and about 20% of the population of Iceland. ]]></description>
			<content:encoded><![CDATA[<p> Wired Science has an interesting article about the 1783-1784 eruption of Laki Volcano . The eruption released toxic gases that killed tens of thousands of people in Europe and about 20% of the population of Iceland. </p>
<p><span id="more-2386"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/hDrLJYTeQNo/the-1783-1784-eruption-of-laki-volcano-iceland.shtml" title="The 1783-1784 Eruption of Laki Volcano, Iceland">The 1783-1784 Eruption of Laki Volcano, Iceland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/09/21/the-1783-1784-eruption-of-laki-volcano-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Volcano Alert Levels Now Orange and Watch</title>
		<link>http://www.geosciences.pk/2011/09/11/cleveland-volcano-alert-levels-now-orange-and-watch/</link>
		<comments>http://www.geosciences.pk/2011/09/11/cleveland-volcano-alert-levels-now-orange-and-watch/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:57:33 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[alaska-volcano]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/09/11/cleveland-volcano-alert-levels-now-orange-and-watch/</guid>
		<description><![CDATA[ &#8220;Observations of Cleveland Volcano from Tuesday September 6, 2011 show that the small lava dome in the summit crater has resumed growth and now fills the floor of the crater. In response, AVO is raising the Aviation Color Code to Orange and the Alert Level to Watch.&#8221; Quoted from the Alaska Volcano Observatory website. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Observations of Cleveland Volcano from Tuesday September 6, 2011 show that the small lava dome in the summit crater has resumed growth and now fills the floor of the crater. In response, AVO is raising the Aviation Color Code to Orange and the Alert Level to Watch.&#8221; Quoted from the Alaska Volcano Observatory website. </p>
<p><span id="more-2352"></span><br />
Read more:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/-DHhuXIF5wM/cleveland-volcano-alert-levels-now-orange-and-watch.shtml" title="Cleveland Volcano Alert Levels Now Orange and Watch">Cleveland Volcano Alert Levels Now Orange and Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/09/11/cleveland-volcano-alert-levels-now-orange-and-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current US Volcanic Activity</title>
		<link>http://www.geosciences.pk/2011/08/16/current-us-volcanic-activity/</link>
		<comments>http://www.geosciences.pk/2011/08/16/current-us-volcanic-activity/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:52:54 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/08/16/current-us-volcanic-activity/</guid>
		<description><![CDATA[ USGS publishes a continuously-updated Google map that shows the location and alert level for volcanoes in the United States. At a glace you can see locations with elevated alert levels and zoom in on them with Google maps or Google satellite images . ]]></description>
			<content:encoded><![CDATA[<p> USGS publishes a continuously-updated Google map that shows the location and alert level for volcanoes in the United States. At a glace you can see locations with elevated alert levels and zoom in on them with Google maps or Google satellite images . </p>
<p><img src="http://www.geosciences.pk/wp-content/uploads/2011/08/us-volcanic-activity-300x130.jpg" /></p>
<p><span id="more-2282"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/nB5Xxvj1ELk/current-us-volcanic-activity.shtml" title="Current US Volcanic Activity">Current US Volcanic Activity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/08/16/current-us-volcanic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Thalattosaur Found in Alaska</title>
		<link>http://www.geosciences.pk/2011/07/31/fossil-thalattosaur-found-in-alaska/</link>
		<comments>http://www.geosciences.pk/2011/07/31/fossil-thalattosaur-found-in-alaska/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:48:39 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/07/31/fossil-thalattosaur-found-in-alaska/</guid>
		<description><![CDATA[ Quick excavations were done to recover a fossil thalattosaur that was only exposed during low tide at certain times of the year. The University of Alaska Museum of the North is now preparing the marine reptile for study. ]]></description>
			<content:encoded><![CDATA[<p> Quick excavations were done to recover a fossil thalattosaur that was only exposed during low tide at certain times of the year. The University of Alaska Museum of the North is now preparing the marine reptile for study. </p>
<p><span id="more-2236"></span><br />
View original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/Qbb8SV3Mrmc/fossil-thalattosaur-found-in-alaska.shtml" title="Fossil Thalattosaur Found in Alaska">Fossil Thalattosaur Found in Alaska</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/07/31/fossil-thalattosaur-found-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Largest Recorded Tundra Fire</title>
		<link>http://www.geosciences.pk/2011/07/31/impact-of-largest-recorded-tundra-fire/</link>
		<comments>http://www.geosciences.pk/2011/07/31/impact-of-largest-recorded-tundra-fire/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:16:30 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[plate-tectonics]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/07/31/impact-of-largest-recorded-tundra-fire/</guid>
		<description><![CDATA[ &#8220;In 2007, the largest recorded tundra fire in the Arctic released approximately as much carbon into the atmosphere as the tundra has stored in the previous 50 years. A study of the Anaktuvuk River fire on Alaska ’s North Slope revealed how rapidly a single tundra fire can offset or reverse a half-century worth of soil -stored carbon.&#8221; Quoted from the University of Alaska Fairbanks press release]]></description>
			<content:encoded><![CDATA[<p> &#8220;In 2007, the largest recorded tundra fire in the Arctic released approximately as much carbon into the atmosphere as the tundra has stored in the previous 50 years. A study of the Anaktuvuk River fire on Alaska ’s North Slope revealed how rapidly a single tundra fire can offset or reverse a half-century worth of soil -stored carbon.&#8221; Quoted from the University of Alaska Fairbanks press release</p>
<p><span id="more-2237"></span><br />
See original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/55ciQUASP2s/31647.shtml" title="Impact of Largest Recorded Tundra Fire">Impact of Largest Recorded Tundra Fire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/07/31/impact-of-largest-recorded-tundra-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Resources: Cook Inlet, Alaska</title>
		<link>http://www.geosciences.pk/2011/06/29/oil-and-gas-resources-cook-inlet-alaska/</link>
		<comments>http://www.geosciences.pk/2011/06/29/oil-and-gas-resources-cook-inlet-alaska/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:30:46 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/06/29/oil-and-gas-resources-cook-inlet-alaska/</guid>
		<description><![CDATA[ &#8220;The U.S. Geological Survey ( USGS ) recently completed a new assessment of undiscovered, technically recoverable oil and gas resources in the Cook Inlet region of south-central Alaska. Using a geology-based assessment methodology, the USGS estimates that mean undiscovered volumes of nearly 600 million barrels of oil, about 19 trillion cubic feet of natural gas , and 46 million barrels of natural gas liquids remain to be found in this area.&#8221; Quoted from the USGS press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;The U.S. Geological Survey ( USGS ) recently completed a new assessment of undiscovered, technically recoverable oil and gas resources in the Cook Inlet region of south-central Alaska. Using a geology-based assessment methodology, the USGS estimates that mean undiscovered volumes of nearly 600 million barrels of oil, about 19 trillion cubic feet of natural gas , and 46 million barrels of natural gas liquids remain to be found in this area.&#8221; Quoted from the USGS press release. </p>
<p><span id="more-2177"></span><br />
See the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/-LvGMl8U-O8/oil-and-gas-resources-cook-inlet-alaska.shtml" title="Oil and Gas Resources: Cook Inlet, Alaska">Oil and Gas Resources: Cook Inlet, Alaska</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/06/29/oil-and-gas-resources-cook-inlet-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
