<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; archaeology</title>
	<atom:link href="http://www.geosciences.pk/tag/archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Negros-Cebu, Philippines Earthquake M6.7</title>
		<link>http://www.geosciences.pk/2012/02/06/negros-cebu-philippines-earthquake-m6-7/</link>
		<comments>http://www.geosciences.pk/2012/02/06/negros-cebu-philippines-earthquake-m6-7/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:58:37 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/06/negros-cebu-philippines-earthquake-m6-7/</guid>
		<description><![CDATA[ A strong M6.7 earthquake occurred in the Negros-Cebu Region of the Philippines at 11:49 AM local time on Monday, February 6, 2012. News reports]]></description>
			<content:encoded><![CDATA[<p> A strong M6.7 earthquake occurred in the Negros-Cebu Region of the Philippines at 11:49 AM local time on Monday, February 6, 2012. News reports</p>
<p><img src="http://www.geosciences.pk/wp-content/uploads/2012/02/cebu-earthquake-300x195.gif" /></p>
<p><span id="more-2867"></span><br />
Read the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/I-HR06hQkrg/negros-cebu-philippines-earthquake-m6-7.shtml" title="Negros-Cebu, Philippines Earthquake M6.7">Negros-Cebu, Philippines Earthquake M6.7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/06/negros-cebu-philippines-earthquake-m6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Funding for the Sierra Club</title>
		<link>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</link>
		<comments>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:01:59 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</guid>
		<description><![CDATA[ Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. ]]></description>
			<content:encoded><![CDATA[<p> Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. </p>
<p><span id="more-2864"></span><br />
Read more:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/KjJ0tK69TQE/natural-gas-funding-for-the-sierra-club.shtml" title="Natural Gas Funding for the Sierra Club">Natural Gas Funding for the Sierra Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Have Earthquake Coverage</title>
		<link>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</link>
		<comments>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:26:48 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[politics and geology]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</guid>
		<description><![CDATA[ Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. ]]></description>
			<content:encoded><![CDATA[<p> Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. </p>
<p><span id="more-2860"></span><br />
See the original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/7-JUrkYnSiY/you-dont-have-earthquake-coverage.shtml" title="You Don’t Have Earthquake Coverage">You Don’t Have Earthquake Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Between Asians and the Earliest Native Americans</title>
		<link>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/</link>
		<comments>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:16 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/</guid>
		<description><![CDATA[ &#8220;A tiny mountainous region in southern Siberia may have been the genetic source of the earliest Native Americans, according to new research by a University of Pennsylvania -led team of anthropologists.&#8221; Quoted from the NSF press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;A tiny mountainous region in southern Siberia may have been the genetic source of the earliest Native Americans, according to new research by a University of Pennsylvania -led team of anthropologists.&#8221; Quoted from the NSF press release. </p>
<p><span id="more-2845"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/AaqjM6V-JSY/links-between-asians-and-the-earliest-native-americans.shtml" title="Links Between Asians and the Earliest Native Americans">Links Between Asians and the Earliest Native Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/01/links-between-asians-and-the-earliest-native-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Geothermal Boom</title>
		<link>http://www.geosciences.pk/2012/01/30/north-dakota-geothermal-boom/</link>
		<comments>http://www.geosciences.pk/2012/01/30/north-dakota-geothermal-boom/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:16:49 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-dakota]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/north-dakota-geothermal-boom/</guid>
		<description><![CDATA[ In addition to the Bakken Formation , lots of new energy is being tapped in North Dakota&#8217;s subsurface. During 2011, geothermal energy installations were up by 26% over 2010]]></description>
			<content:encoded><![CDATA[<p> In addition to the Bakken Formation , lots of new energy is being tapped in North Dakota&#8217;s subsurface. During 2011, geothermal energy installations were up by 26% over 2010</p>
<p><span id="more-2833"></span><br />
View post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/kdz5bd8jNiY/north-dakota-geothermal-boom.shtml" title="North Dakota Geothermal Boom">North Dakota Geothermal Boom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/north-dakota-geothermal-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Backlog in North Dakota</title>
		<link>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/</link>
		<comments>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:35:57 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[bakken shale]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[north-dakota]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/</guid>
		<description><![CDATA[ Even though oil production from North Dakota &#8217;s Bakken Formation has propelled the state to new production records there is still a backlog of wells to be fracked. ]]></description>
			<content:encoded><![CDATA[<p> Even though oil production from North Dakota &#8217;s Bakken Formation has propelled the state to new production records there is still a backlog of wells to be fracked. </p>
<p><span id="more-2809"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/AcTkxSHD5p0/fracking-backlog-in-north-dakota.shtml" title="Fracking Backlog in North Dakota">Fracking Backlog in North Dakota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthTrek Gravestone Project – Weathering Study</title>
		<link>http://www.geosciences.pk/2012/01/19/earthtrek-gravestone-project-%e2%80%93-weathering-study/</link>
		<comments>http://www.geosciences.pk/2012/01/19/earthtrek-gravestone-project-%e2%80%93-weathering-study/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:00:16 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/19/earthtrek-gravestone-project-%e2%80%93-weathering-study/</guid>
		<description><![CDATA[ &#8220;This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.&#8221; Quoted from the project website. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.&#8221; Quoted from the project website. </p>
<p><span id="more-2806"></span><br />
Read the original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/p9L0h6pQlrk/earthtrek-gravestone-project-weathering-study.shtml" title="EarthTrek Gravestone Project – Weathering Study">EarthTrek Gravestone Project – Weathering Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/19/earthtrek-gravestone-project-%e2%80%93-weathering-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoning Laws for the Ocean?</title>
		<link>http://www.geosciences.pk/2012/01/19/zoning-laws-for-the-ocean/</link>
		<comments>http://www.geosciences.pk/2012/01/19/zoning-laws-for-the-ocean/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:07:23 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/19/zoning-laws-for-the-ocean/</guid>
		<description><![CDATA[ &#8220;U.S. communities routinely use zoning laws to control where businesses may operate in a neighborhood. Now there&#8217;s a move to zone the ocean ]]></description>
			<content:encoded><![CDATA[<p> &#8220;U.S. communities routinely use zoning laws to control where businesses may operate in a neighborhood. Now there&#8217;s a move to zone the ocean </p>
<p><span id="more-2804"></span><br />
View original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/FQJ8PQUcdHk/zoning-laws-for-the-ocean.shtml" title="Zoning Laws for the Ocean?">Zoning Laws for the Ocean?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/19/zoning-laws-for-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS:  100 Years of Volcano Monitoring</title>
		<link>http://www.geosciences.pk/2012/01/15/usgs-100-years-of-volcano-monitoring/</link>
		<comments>http://www.geosciences.pk/2012/01/15/usgs-100-years-of-volcano-monitoring/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:26:25 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hawaiian]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/15/usgs-100-years-of-volcano-monitoring/</guid>
		<description><![CDATA[ &#8220;This year, the USGS is proud to celebrate 100 years of continuous volcano monitoring in the United States. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;This year, the USGS is proud to celebrate 100 years of continuous volcano monitoring in the United States. </p>
<p><span id="more-2797"></span><br />
Excerpt from:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/1maUhxsw-GQ/usgs-100-years-of-volcano-monitoring.shtml" title="USGS:  100 Years of Volcano Monitoring">USGS:  100 Years of Volcano Monitoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/15/usgs-100-years-of-volcano-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Billion Planets in the Milky Way</title>
		<link>http://www.geosciences.pk/2012/01/13/100-billion-planets-in-the-milky-way/</link>
		<comments>http://www.geosciences.pk/2012/01/13/100-billion-planets-in-the-milky-way/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:39:59 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/13/100-billion-planets-in-the-milky-way/</guid>
		<description><![CDATA[ This CNN video explains why researchers believe that there are at least 100 billion planets in the Milky Way . ]]></description>
			<content:encoded><![CDATA[<p> This CNN video explains why researchers believe that there are at least 100 billion planets in the Milky Way . </p>
<p><span id="more-2794"></span><br />
The rest is here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/SEol4JBvEOA/100-billion-planets-in-the-milky-way.shtml" title="100 Billion Planets in the Milky Way">100 Billion Planets in the Milky Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/13/100-billion-planets-in-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
