<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; canada</title>
	<atom:link href="http://www.geosciences.pk/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Natural Gas Prices Expected</title>
		<link>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/</link>
		<comments>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:44:14 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/</guid>
		<description><![CDATA[ Analysts are expecting natural gas prices to continue falling during 2012 as overproduction and slow adoption of the fuel in the transportation and electricity generation industries continues. ]]></description>
			<content:encoded><![CDATA[<p> Analysts are expecting natural gas prices to continue falling during 2012 as overproduction and slow adoption of the fuel in the transportation and electricity generation industries continues. </p>
<p><span id="more-2870"></span><br />
Go here to read the rest:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/JZ3nbim0v9o/lower-natural-gas-prices-expected.shtml" title="Lower Natural Gas Prices Expected">Lower Natural Gas Prices Expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Superintendent – Sharjah (UAE) Job &#8211; TEC Group International</title>
		<link>http://www.geosciences.pk/2012/01/07/mechanical-superintendent-%e2%80%93-sharjah-uae-job-tec-group-international/</link>
		<comments>http://www.geosciences.pk/2012/01/07/mechanical-superintendent-%e2%80%93-sharjah-uae-job-tec-group-international/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:43:33 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[find-jobs]]></category>
		<category><![CDATA[geophysics jobs]]></category>
		<category><![CDATA[Jobs in Saudi Arabia]]></category>
		<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[oil and gas jobs uae]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/07/mechanical-superintendent-%e2%80%93-sharjah-uae-job-tec-group-international/</guid>
		<description><![CDATA[ KEY RESPONSIBILITIES: • Ensure that all mechanical works are executed safely. • Full knowledge, understanding, and endorsement of all HSES policies, procedures, rules, regulations and certification requirements]]></description>
			<content:encoded><![CDATA[<p> KEY RESPONSIBILITIES: • Ensure that all mechanical works are executed safely. • Full knowledge, understanding, and endorsement of all HSES policies, procedures, rules, regulations and certification requirements</p>
<p><span id="more-2767"></span><br />
Read more from the original source:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1743214" title="Mechanical Superintendent – Sharjah (UAE) Job - TEC Group International">Mechanical Superintendent – Sharjah (UAE) Job &#8211; TEC Group International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/07/mechanical-superintendent-%e2%80%93-sharjah-uae-job-tec-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop manager – Hamriyah (Sharjah, UAE) Job &#8211; TEC Group International</title>
		<link>http://www.geosciences.pk/2012/01/07/workshop-manager-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/</link>
		<comments>http://www.geosciences.pk/2012/01/07/workshop-manager-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career-services]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs in Bahrain]]></category>
		<category><![CDATA[oil and gas jobs uae]]></category>
		<category><![CDATA[quick-links]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/07/workshop-manager-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/</guid>
		<description><![CDATA[ KEY RESPONSIBILITIES: • Full knowledge, understanding and endorsement of all HSES policies, procedures, rules, regulations and certification requirements. • Ensure availability of all subordinates for required Health, Safety, Environmental and Security (HSES) training. • Develop and implement construction HAZID’s, risk assessments, job safety analysis and safe methods of working. • Assist in major HSES related incident investigation and reporting. • Assist in the maintenance and audit schedule of the HSES and Quality certification process. • Ensure that the day-to-day operation of designated workshops is in accordance with the GMS and project priorities. • Supervise and dedicate the necessary workshop resources (men and equipment) to ongoing projects. ]]></description>
			<content:encoded><![CDATA[<p> KEY RESPONSIBILITIES: • Full knowledge, understanding and endorsement of all HSES policies, procedures, rules, regulations and certification requirements. • Ensure availability of all subordinates for required Health, Safety, Environmental and Security (HSES) training. • Develop and implement construction HAZID’s, risk assessments, job safety analysis and safe methods of working. • Assist in major HSES related incident investigation and reporting. • Assist in the maintenance and audit schedule of the HSES and Quality certification process. • Ensure that the day-to-day operation of designated workshops is in accordance with the GMS and project priorities. • Supervise and dedicate the necessary workshop resources (men and equipment) to ongoing projects. </p>
<p><span id="more-2766"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1743198" title="Workshop manager – Hamriyah (Sharjah, UAE) Job - TEC Group International">Workshop manager – Hamriyah (Sharjah, UAE) Job &#8211; TEC Group International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/07/workshop-manager-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Procurement Engineer – Hamriyah (Sharjah, UAE) Job &#8211; TEC Group International</title>
		<link>http://www.geosciences.pk/2012/01/07/project-procurement-engineer-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/</link>
		<comments>http://www.geosciences.pk/2012/01/07/project-procurement-engineer-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:43:31 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career-services]]></category>
		<category><![CDATA[find-jobs]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Jobs in Bahrain]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oil and gas jobs]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[quick-links]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/07/project-procurement-engineer-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/</guid>
		<description><![CDATA[ Major Oil and Energy Services Company based in the UAE is looking for an experienced project procurement engineer. The role encompasses the sourcing and procurement of materials, equipments and systems with complex specifications and/or high values specifically required by the major new build projects. The role is a key functional role that must successfully source and contract high risk and high value commodities such as Steel supplies and as such will work within the guidelines laid down by the Procurement and Supply Chain Group The role demands high level communication skills to influence internal stakeholders across internal projects as well as key external supplier representatives. The success of this role will be measured in ‘bottom line’ profitability across all relevant projects and will provide input to operational teams. The role is a key link between procurement and supply chain policy and procedures and the needs and wants of individual projects. The role has a strong leadership component within the Procurement and Supply Chain teams across the locations]]></description>
			<content:encoded><![CDATA[<p> Major Oil and Energy Services Company based in the UAE is looking for an experienced project procurement engineer. The role encompasses the sourcing and procurement of materials, equipments and systems with complex specifications and/or high values specifically required by the major new build projects. The role is a key functional role that must successfully source and contract high risk and high value commodities such as Steel supplies and as such will work within the guidelines laid down by the Procurement and Supply Chain Group The role demands high level communication skills to influence internal stakeholders across internal projects as well as key external supplier representatives. The success of this role will be measured in ‘bottom line’ profitability across all relevant projects and will provide input to operational teams. The role is a key link between procurement and supply chain policy and procedures and the needs and wants of individual projects. The role has a strong leadership component within the Procurement and Supply Chain teams across the locations</p>
<p><span id="more-2765"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1743185" title="Project Procurement Engineer – Hamriyah (Sharjah, UAE) Job - TEC Group International">Project Procurement Engineer – Hamriyah (Sharjah, UAE) Job &#8211; TEC Group International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/07/project-procurement-engineer-%e2%80%93-hamriyah-sharjah-uae-job-tec-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals Manager &#8211; UAE Job &#8211; TEC Group International</title>
		<link>http://www.geosciences.pk/2012/01/07/proposals-manager-uae-job-tec-group-international/</link>
		<comments>http://www.geosciences.pk/2012/01/07/proposals-manager-uae-job-tec-group-international/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career-services]]></category>
		<category><![CDATA[find-jobs]]></category>
		<category><![CDATA[Jobs in Pakistan]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[oil and gas jobs]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/07/proposals-manager-uae-job-tec-group-international/</guid>
		<description><![CDATA[ POSITION TITLE : Proposals Manager REPORTS TO : Group Commercial Manager POSITION PURPOSE : The Proposals Group functions must continually produce compliant, professional and competitive proposals in a timely manner to clients and continue to succeed in negotiating and closing out desired contract awards. The Proposals Manager is responsible for all strategic direction, policy and guidance for all tendering functions. ]]></description>
			<content:encoded><![CDATA[<p> POSITION TITLE : Proposals Manager REPORTS TO : Group Commercial Manager POSITION PURPOSE : The Proposals Group functions must continually produce compliant, professional and competitive proposals in a timely manner to clients and continue to succeed in negotiating and closing out desired contract awards. The Proposals Manager is responsible for all strategic direction, policy and guidance for all tendering functions. </p>
<p><span id="more-2764"></span><br />
Continued here:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1743181" title="Proposals Manager - UAE Job - TEC Group International">Proposals Manager &#8211; UAE Job &#8211; TEC Group International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/07/proposals-manager-uae-job-tec-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Enters Rare Earth Mining Venture</title>
		<link>http://www.geosciences.pk/2011/12/15/toyota-enters-rare-earth-mining-venture/</link>
		<comments>http://www.geosciences.pk/2011/12/15/toyota-enters-rare-earth-mining-venture/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:51:02 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/12/15/toyota-enters-rare-earth-mining-venture/</guid>
		<description><![CDATA[ To ensure a reliable supply of heavy rare earth minerals for its hybrid and electric cars , Toyota is entering into a deal that could give them a 49% stake in a Canadian mining operation. ]]></description>
			<content:encoded><![CDATA[<p> To ensure a reliable supply of heavy rare earth minerals for its hybrid and electric cars , Toyota is entering into a deal that could give them a 49% stake in a Canadian mining operation. </p>
<p><span id="more-2675"></span><br />
View original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/Vb9XOgYRii4/toyota-enters-rare-earth-mining-venture.shtml" title="Toyota Enters Rare Earth Mining Venture">Toyota Enters Rare Earth Mining Venture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/12/15/toyota-enters-rare-earth-mining-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Report: The Future of Geothermal Energy (.pdf)</title>
		<link>http://www.geosciences.pk/2011/11/02/mit-report-the-future-of-geothermal-energy-pdf/</link>
		<comments>http://www.geosciences.pk/2011/11/02/mit-report-the-future-of-geothermal-energy-pdf/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:08:43 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/11/02/mit-report-the-future-of-geothermal-energy-pdf/</guid>
		<description><![CDATA[ This is not news but a 2006 report from MIT titled: The Future of Geothermal Energy &#8211; Impact of Enhanced Geothermal Systems on the United States in the 21st Century provides an excellent presentation on EGS. ]]></description>
			<content:encoded><![CDATA[<p> This is not news but a 2006 report from MIT titled: The Future of Geothermal Energy &#8211; Impact of Enhanced Geothermal Systems on the United States in the 21st Century provides an excellent presentation on EGS. </p>
<p><span id="more-2539"></span><br />
Read more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/vHX5UqZkDM0/mit-report-the-future-of-geothermal-energy-pdf.shtml" title="MIT Report: The Future of Geothermal Energy (.pdf)">MIT Report: The Future of Geothermal Energy (.pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/11/02/mit-report-the-future-of-geothermal-energy-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Utica Shale Well Production!</title>
		<link>http://www.geosciences.pk/2011/09/30/surprising-utica-shale-well-production/</link>
		<comments>http://www.geosciences.pk/2011/09/30/surprising-utica-shale-well-production/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:59:54 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[utica shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/09/30/surprising-utica-shale-well-production/</guid>
		<description><![CDATA[ &#8220;Chesapeake Energy Corporation disclosed initial horizontal well drilling results in the wet gas and dry gas phases of the Utica Shale play in eastern Ohio and western Pennsylvania. The Buell 10-11-5 8H in Harrison County, Ohio was drilled to a lateral length of 6,418 feet and achieved a peak rate of 9.5 million cubic feet (mmcf) per day of natural gas and 1,425 barrels (bbls) per day of natural gas liquids and oil (liquids), or 3,010 barrels of oil equivalent (boe) per day.&#8221; Quoted from the Chesapeake Energy press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Chesapeake Energy Corporation disclosed initial horizontal well drilling results in the wet gas and dry gas phases of the Utica Shale play in eastern Ohio and western Pennsylvania. The Buell 10-11-5 8H in Harrison County, Ohio was drilled to a lateral length of 6,418 feet and achieved a peak rate of 9.5 million cubic feet (mmcf) per day of natural gas and 1,425 barrels (bbls) per day of natural gas liquids and oil (liquids), or 3,010 barrels of oil equivalent (boe) per day.&#8221; Quoted from the Chesapeake Energy press release. </p>
<p><span id="more-2417"></span><br />
View post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/7DTC-Jlz1RM/surprising-utica-shale-well-production.shtml" title="Surprising Utica Shale Well Production!">Surprising Utica Shale Well Production!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/09/30/surprising-utica-shale-well-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Geological Survey Document Repository</title>
		<link>http://www.geosciences.pk/2011/09/07/arizona-geological-survey-document-repository/</link>
		<comments>http://www.geosciences.pk/2011/09/07/arizona-geological-survey-document-repository/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:52:06 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/09/07/arizona-geological-survey-document-repository/</guid>
		<description><![CDATA[ Over 800 geological reports, maps and other documents are available from the Arizona Geological Survey&#8217;s document repository. That includes nearly all of their: open-file reports, digital geologic maps, contributed maps, contributed reports, miscellaneous maps and more. You can search for documents by topic keyword, location keyword, author, collection, publication date and more. Every geological survey should have an online document repository. ]]></description>
			<content:encoded><![CDATA[<p> Over 800 geological reports, maps and other documents are available from the Arizona Geological Survey&#8217;s document repository. That includes nearly all of their: open-file reports, digital geologic maps, contributed maps, contributed reports, miscellaneous maps and more. You can search for documents by topic keyword, location keyword, author, collection, publication date and more. Every geological survey should have an online document repository. </p>
<p><span id="more-2344"></span><br />
View original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/Sd3E9oCwGYY/arizona-geological-survey-document-repository.shtml" title="Arizona Geological Survey Document Repository">Arizona Geological Survey Document Repository</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/09/07/arizona-geological-survey-document-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Northwest Passage and Northern Sea Route Viable for Shipping?</title>
		<link>http://www.geosciences.pk/2011/08/29/are-the-northwest-passage-and-northern-sea-route-viable-for-shipping/</link>
		<comments>http://www.geosciences.pk/2011/08/29/are-the-northwest-passage-and-northern-sea-route-viable-for-shipping/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:58:15 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2011/08/29/are-the-northwest-passage-and-northern-sea-route-viable-for-shipping/</guid>
		<description><![CDATA[ Climate change is opening the Northwest Passage and Northern Sea Route but one question remails: will Russia and Canada have enough interest and resources to develop the infrastructure needed to make them viable shipping routes? ]]></description>
			<content:encoded><![CDATA[<p> Climate change is opening the Northwest Passage and Northern Sea Route but one question remails: will Russia and Canada have enough interest and resources to develop the infrastructure needed to make them viable shipping routes? </p>
<p><span id="more-2317"></span><br />
See original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/xOEv487GgS0/are-the-northwest-passage-and-northern-sea-route-viable-for-shipping.shtml" title="Are the Northwest Passage and Northern Sea Route Viable for Shipping?">Are the Northwest Passage and Northern Sea Route Viable for Shipping?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2011/08/29/are-the-northwest-passage-and-northern-sea-route-viable-for-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
