<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; environment</title>
	<atom:link href="http://www.geosciences.pk/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Natural Gas Funding for the Sierra Club</title>
		<link>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</link>
		<comments>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:01:59 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</guid>
		<description><![CDATA[ Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. ]]></description>
			<content:encoded><![CDATA[<p> Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. </p>
<p><span id="more-2864"></span><br />
Read more:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/KjJ0tK69TQE/natural-gas-funding-for-the-sierra-club.shtml" title="Natural Gas Funding for the Sierra Club">Natural Gas Funding for the Sierra Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Have Earthquake Coverage</title>
		<link>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</link>
		<comments>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:26:48 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[politics and geology]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</guid>
		<description><![CDATA[ Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. ]]></description>
			<content:encoded><![CDATA[<p> Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. </p>
<p><span id="more-2860"></span><br />
See the original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/7-JUrkYnSiY/you-dont-have-earthquake-coverage.shtml" title="You Don’t Have Earthquake Coverage">You Don’t Have Earthquake Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking = Profanity?</title>
		<link>http://www.geosciences.pk/2012/02/01/fracking-profanity/</link>
		<comments>http://www.geosciences.pk/2012/02/01/fracking-profanity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:43:36 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[hydraulic-fracturing]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/01/fracking-profanity/</guid>
		<description><![CDATA[ Some people don&#8217;t like the word &#8220;fracking&#8221; and want the term hydraulic fracturing to always be used in its place. ]]></description>
			<content:encoded><![CDATA[<p> Some people don&#8217;t like the word &#8220;fracking&#8221; and want the term hydraulic fracturing to always be used in its place. </p>
<p><span id="more-2848"></span><br />
View post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/fQ1qgOi-0oo/fracking-profanity.shtml" title="Fracking = Profanity?">Fracking = Profanity?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/01/fracking-profanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Activity Causing Spectacular Aurora Displays</title>
		<link>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/</link>
		<comments>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:36:49 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/</guid>
		<description><![CDATA[ High latitude areas around the Earth are seeing spectacular aurora displays in response to an intense solar storm that occurred last week. These displays are expected to be very frequent over the next two years as the sun goes through a period of frequent activity]]></description>
			<content:encoded><![CDATA[<p> High latitude areas around the Earth are seeing spectacular aurora displays in response to an intense solar storm that occurred last week. These displays are expected to be very frequent over the next two years as the sun goes through a period of frequent activity</p>
<p><span id="more-2835"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/55bL4GAI5og/solar-activity-causing-spectacular-aurora-displays.shtml" title="Solar Activity Causing Spectacular Aurora Displays">Solar Activity Causing Spectacular Aurora Displays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandon California Highway 39 Because of Landslides?</title>
		<link>http://www.geosciences.pk/2012/01/30/abandon-california-highway-39-because-of-landslides/</link>
		<comments>http://www.geosciences.pk/2012/01/30/abandon-california-highway-39-because-of-landslides/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:09:24 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/abandon-california-highway-39-because-of-landslides/</guid>
		<description><![CDATA[ An article in the Los Angeles Times reports that the California Department of Transportation would like to abandon State Highway 39 because landslide and other problems are costing $1.5 million per year to repair. ]]></description>
			<content:encoded><![CDATA[<p> An article in the Los Angeles Times reports that the California Department of Transportation would like to abandon State Highway 39 because landslide and other problems are costing $1.5 million per year to repair. </p>
<p><span id="more-2834"></span><br />
See the rest here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/aoH7NQDybBI/abandon-california-highway-39-because-of-landslides.shtml" title="Abandon California Highway 39 Because of Landslides?">Abandon California Highway 39 Because of Landslides?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/abandon-california-highway-39-because-of-landslides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Asteroid Just Misses Earth</title>
		<link>http://www.geosciences.pk/2012/01/29/small-asteroid-just-misses-earth/</link>
		<comments>http://www.geosciences.pk/2012/01/29/small-asteroid-just-misses-earth/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:16:02 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[asteroids and meteorites]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/29/small-asteroid-just-misses-earth/</guid>
		<description><![CDATA[ An asteroid measuring somewhere between 20 and 60 feet in diameter came within 37,000 miles of hitting the Earth &#8211; that&#8217;s about 1/6 of the distance between Earth and Moon . ]]></description>
			<content:encoded><![CDATA[<p> An asteroid measuring somewhere between 20 and 60 feet in diameter came within 37,000 miles of hitting the Earth &#8211; that&#8217;s about 1/6 of the distance between Earth and Moon . </p>
<p><span id="more-2831"></span><br />
More here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/WPZFHBp2cKo/small-asteroid-just-misses-earth.shtml" title="Small Asteroid Just Misses Earth">Small Asteroid Just Misses Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/29/small-asteroid-just-misses-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Emissions and Acid Rain</title>
		<link>http://www.geosciences.pk/2012/01/27/progress-on-emissions-and-acid-rain/</link>
		<comments>http://www.geosciences.pk/2012/01/27/progress-on-emissions-and-acid-rain/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:26:05 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/27/progress-on-emissions-and-acid-rain/</guid>
		<description><![CDATA[ &#8220;Since the establishment of the Acid Rain Program, of the 1990 Clean Air Act Amendments, there have been substantial reductions in sulfur dioxide and nitrogen oxides emissions from power plants that use fossil fuels, which are known to be the primary causes of acid rain. As of 2009, emissions of SO2 and NOx declined by about two-thirds relative to levels in the 1990s.&#8221; Quoted from the USGS press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Since the establishment of the Acid Rain Program, of the 1990 Clean Air Act Amendments, there have been substantial reductions in sulfur dioxide and nitrogen oxides emissions from power plants that use fossil fuels, which are known to be the primary causes of acid rain. As of 2009, emissions of SO2 and NOx declined by about two-thirds relative to levels in the 1990s.&#8221; Quoted from the USGS press release. </p>
<p><span id="more-2825"></span><br />
Here is the original:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/-FbCuQaP-WE/progress-on-emissions-and-acid-rain.shtml" title="Progress on Emissions and Acid Rain">Progress on Emissions and Acid Rain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/27/progress-on-emissions-and-acid-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Class of Planets</title>
		<link>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/</link>
		<comments>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:46:07 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/</guid>
		<description><![CDATA[ &#8220;Using data from NASA &#8217;s Kepler Mission, astronomers announced the discovery of two new transiting &#8220;circumbinary&#8221; planet systems&#8211;planets that orbit two stars.&#8221; Quoted from the San Diego State University press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Using data from NASA &#8217;s Kepler Mission, astronomers announced the discovery of two new transiting &#8220;circumbinary&#8221; planet systems&#8211;planets that orbit two stars.&#8221; Quoted from the San Diego State University press release. </p>
<p><span id="more-2816"></span><br />
See more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/ieGkQpgErc8/a-new-class-of-planets.shtml" title="A New Class of Planets">A New Class of Planets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterial Living Under Glaciers</title>
		<link>http://www.geosciences.pk/2012/01/22/bacterial-living-under-glaciers/</link>
		<comments>http://www.geosciences.pk/2012/01/22/bacterial-living-under-glaciers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:06:12 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/22/bacterial-living-under-glaciers/</guid>
		<description><![CDATA[ &#8220;The bottom of a glacier is not the most hospitable place on Earth, but at least two types of bacteria happily live there.&#8221; Quoted from the Penn State press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;The bottom of a glacier is not the most hospitable place on Earth, but at least two types of bacteria happily live there.&#8221; Quoted from the Penn State press release. </p>
<p><span id="more-2813"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/oOBbUrHV5Ps/bacterial-living-under-glaciers.shtml" title="Bacterial Living Under Glaciers">Bacterial Living Under Glaciers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/22/bacterial-living-under-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Backlog in North Dakota</title>
		<link>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/</link>
		<comments>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:35:57 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[bakken shale]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[north-dakota]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/</guid>
		<description><![CDATA[ Even though oil production from North Dakota &#8217;s Bakken Formation has propelled the state to new production records there is still a backlog of wells to be fracked. ]]></description>
			<content:encoded><![CDATA[<p> Even though oil production from North Dakota &#8217;s Bakken Formation has propelled the state to new production records there is still a backlog of wells to be fracked. </p>
<p><span id="more-2809"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/AcTkxSHD5p0/fracking-backlog-in-north-dakota.shtml" title="Fracking Backlog in North Dakota">Fracking Backlog in North Dakota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/20/fracking-backlog-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
