<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; geology</title>
	<atom:link href="http://www.geosciences.pk/tag/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Natural Gas Drilling on Washington County PA</title>
		<link>http://www.geosciences.pk/2012/02/08/impact-of-natural-gas-drilling-on-washington-county-pa/</link>
		<comments>http://www.geosciences.pk/2012/02/08/impact-of-natural-gas-drilling-on-washington-county-pa/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:54:57 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[utica shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/08/impact-of-natural-gas-drilling-on-washington-county-pa/</guid>
		<description><![CDATA[ This video and article feature some of the positive impacts that natural gas drilling in the Marcellus Shale has brought to the economy of Washington County, Pennsylvania and neighboring areas. ]]></description>
			<content:encoded><![CDATA[<p> This video and article feature some of the positive impacts that natural gas drilling in the Marcellus Shale has brought to the economy of Washington County, Pennsylvania and neighboring areas. </p>
<p><span id="more-2871"></span><br />
Go here to read the rest:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/yU4e4tmKl5E/impact-of-natural-gas-drilling-on-washing-county-pa.shtml" title="Impact of Natural Gas Drilling on Washington County PA">Impact of Natural Gas Drilling on Washington County PA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/08/impact-of-natural-gas-drilling-on-washington-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava Flow on Kizimen Satellite Image</title>
		<link>http://www.geosciences.pk/2012/02/08/lava-flow-on-kizimen-satellite-image/</link>
		<comments>http://www.geosciences.pk/2012/02/08/lava-flow-on-kizimen-satellite-image/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:05:37 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/08/lava-flow-on-kizimen-satellite-image/</guid>
		<description><![CDATA[ &#8220;A thick lava flow has been creeping down the eastern slopes of Kizimen Volcano in eastern Russia since its eruption began in December 2010. The flow has advanced about 600 meters (2,000 feet) since September 2011.&#8221; Quoted from the Earth Observatory image release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;A thick lava flow has been creeping down the eastern slopes of Kizimen Volcano in eastern Russia since its eruption began in December 2010. The flow has advanced about 600 meters (2,000 feet) since September 2011.&#8221; Quoted from the Earth Observatory image release. </p>
<p><span id="more-2872"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/u6P60xwxaxc/lava-flow-on-kizimen-satellite-image.shtml" title="Lava Flow on Kizimen Satellite Image">Lava Flow on Kizimen Satellite Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/08/lava-flow-on-kizimen-satellite-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Activity Causing Spectacular Aurora Displays</title>
		<link>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/</link>
		<comments>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:36:49 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/</guid>
		<description><![CDATA[ High latitude areas around the Earth are seeing spectacular aurora displays in response to an intense solar storm that occurred last week. These displays are expected to be very frequent over the next two years as the sun goes through a period of frequent activity]]></description>
			<content:encoded><![CDATA[<p> High latitude areas around the Earth are seeing spectacular aurora displays in response to an intense solar storm that occurred last week. These displays are expected to be very frequent over the next two years as the sun goes through a period of frequent activity</p>
<p><span id="more-2835"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/55bL4GAI5og/solar-activity-causing-spectacular-aurora-displays.shtml" title="Solar Activity Causing Spectacular Aurora Displays">Solar Activity Causing Spectacular Aurora Displays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/solar-activity-causing-spectacular-aurora-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonation Delivers Kimberlite</title>
		<link>http://www.geosciences.pk/2012/01/27/carbonation-delivers-kimberlite/</link>
		<comments>http://www.geosciences.pk/2012/01/27/carbonation-delivers-kimberlite/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:26:36 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/27/carbonation-delivers-kimberlite/</guid>
		<description><![CDATA[ Researchers may have discovered the driving force that delivers kimberlite from deep within the Earth to a surface eruption at supersonic speeds. Diamonds do not form from coal ]]></description>
			<content:encoded><![CDATA[<p> Researchers may have discovered the driving force that delivers kimberlite from deep within the Earth to a surface eruption at supersonic speeds. Diamonds do not form from coal </p>
<p><span id="more-2824"></span><br />
More:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/78Mf3MQOmEM/carbonation-delivers-kimberlite.shtml" title="Carbonation Delivers Kimberlite">Carbonation Delivers Kimberlite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/27/carbonation-delivers-kimberlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Class of Planets</title>
		<link>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/</link>
		<comments>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:46:07 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/</guid>
		<description><![CDATA[ &#8220;Using data from NASA &#8217;s Kepler Mission, astronomers announced the discovery of two new transiting &#8220;circumbinary&#8221; planet systems&#8211;planets that orbit two stars.&#8221; Quoted from the San Diego State University press release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Using data from NASA &#8217;s Kepler Mission, astronomers announced the discovery of two new transiting &#8220;circumbinary&#8221; planet systems&#8211;planets that orbit two stars.&#8221; Quoted from the San Diego State University press release. </p>
<p><span id="more-2816"></span><br />
See more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/ieGkQpgErc8/a-new-class-of-planets.shtml" title="A New Class of Planets">A New Class of Planets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/25/a-new-class-of-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Floods and Fires with LandSat</title>
		<link>http://www.geosciences.pk/2012/01/24/monitoring-floods-and-fires-with-landsat/</link>
		<comments>http://www.geosciences.pk/2012/01/24/monitoring-floods-and-fires-with-landsat/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:18:40 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/24/monitoring-floods-and-fires-with-landsat/</guid>
		<description><![CDATA[ USGS has recently published: &#8220; Monitoring Floods and Fires during the Summer of 2011 — The Value of the Landsat Satellite 40-Year Archive &#8220; ]]></description>
			<content:encoded><![CDATA[<p> USGS has recently published: &#8220; Monitoring Floods and Fires during the Summer of 2011 — The Value of the Landsat Satellite 40-Year Archive &#8220; </p>
<p><span id="more-2814"></span><br />
Here is the original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/iPFPxDNgKdw/monitoring-floods-and-fires-with-landsat.shtml" title="Monitoring Floods and Fires with LandSat">Monitoring Floods and Fires with LandSat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/24/monitoring-floods-and-fires-with-landsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Increases 17X</title>
		<link>http://www.geosciences.pk/2012/01/20/shale-gas-increases-17x/</link>
		<comments>http://www.geosciences.pk/2012/01/20/shale-gas-increases-17x/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:57:14 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/20/shale-gas-increases-17x/</guid>
		<description><![CDATA[ Since 2000, shale gas production in the United States has increased 17-fold and now comprises about 30 percent of total United States dry production. ]]></description>
			<content:encoded><![CDATA[<p> Since 2000, shale gas production in the United States has increased 17-fold and now comprises about 30 percent of total United States dry production. </p>
<p><span id="more-2808"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/T_ZP6sPUUDw/shale-gas-increases-17x.shtml" title="Shale Gas Increases 17X">Shale Gas Increases 17X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/20/shale-gas-increases-17x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uzbekistan Oil and Natural Gas Report</title>
		<link>http://www.geosciences.pk/2012/01/19/uzbekistan-oil-and-natural-gas-report/</link>
		<comments>http://www.geosciences.pk/2012/01/19/uzbekistan-oil-and-natural-gas-report/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:12:13 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/19/uzbekistan-oil-and-natural-gas-report/</guid>
		<description><![CDATA[ &#8220;Uzbekistan has abundant oil and natural gas reserves. However, several factors such as lack of sufficient foreign investment and inadequate transportation infrastructure have deterred the country from becoming a major energy exporter.&#8221; Quoted from the Energy Information Administration. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Uzbekistan has abundant oil and natural gas reserves. However, several factors such as lack of sufficient foreign investment and inadequate transportation infrastructure have deterred the country from becoming a major energy exporter.&#8221; Quoted from the Energy Information Administration. </p>
<p><span id="more-2807"></span><br />
Excerpt from:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/QIzE7fQKb74/uzbekistan-oil-and-natural-gas-report.shtml" title="Uzbekistan Oil and Natural Gas Report">Uzbekistan Oil and Natural Gas Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/19/uzbekistan-oil-and-natural-gas-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Darwin Fossils Rediscovered</title>
		<link>http://www.geosciences.pk/2012/01/18/forgotten-darwin-fossils-rediscovered/</link>
		<comments>http://www.geosciences.pk/2012/01/18/forgotten-darwin-fossils-rediscovered/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:21:30 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[historical geology]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/18/forgotten-darwin-fossils-rediscovered/</guid>
		<description><![CDATA[ A collection of over 300 specimens collected by Charles Darwin and his associates &#8211; then forgotten for generations has be rediscovered at the British Geological Survey. ]]></description>
			<content:encoded><![CDATA[<p> A collection of over 300 specimens collected by Charles Darwin and his associates &#8211; then forgotten for generations has be rediscovered at the British Geological Survey. </p>
<p><span id="more-2800"></span><br />
View post:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/jZCnnS-M3ic/forgotten-darwin-fossils-rediscovered.shtml" title="Forgotten Darwin Fossils Rediscovered">Forgotten Darwin Fossils Rediscovered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/18/forgotten-darwin-fossils-rediscovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Crude Oil Prices?</title>
		<link>http://www.geosciences.pk/2012/01/13/what-drives-crude-oil-prices/</link>
		<comments>http://www.geosciences.pk/2012/01/13/what-drives-crude-oil-prices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:48:45 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/13/what-drives-crude-oil-prices/</guid>
		<description><![CDATA[ &#8220;EIA is assessing the various factors that may influence oil prices — physical market factors as well as those related to trading and financial markets. This website describes 7 key factors that could influence oil markets.&#8221; Quoted from the EIA article release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;EIA is assessing the various factors that may influence oil prices — physical market factors as well as those related to trading and financial markets. This website describes 7 key factors that could influence oil markets.&#8221; Quoted from the EIA article release. </p>
<p><span id="more-2793"></span><br />
Read more here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/4ihJTXEKC-Y/what-drives-crude-oil-prices-2.shtml" title="What Drives Crude Oil Prices?">What Drives Crude Oil Prices?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/13/what-drives-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
