<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosciences &#187; Jobs</title>
	<atom:link href="http://www.geosciences.pk/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosciences.pk</link>
	<description>Geoscienses jobs</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Natural Gas Prices Expected</title>
		<link>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/</link>
		<comments>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:44:14 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/</guid>
		<description><![CDATA[ Analysts are expecting natural gas prices to continue falling during 2012 as overproduction and slow adoption of the fuel in the transportation and electricity generation industries continues. ]]></description>
			<content:encoded><![CDATA[<p> Analysts are expecting natural gas prices to continue falling during 2012 as overproduction and slow adoption of the fuel in the transportation and electricity generation industries continues. </p>
<p><span id="more-2870"></span><br />
Go here to read the rest:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/JZ3nbim0v9o/lower-natural-gas-prices-expected.shtml" title="Lower Natural Gas Prices Expected">Lower Natural Gas Prices Expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/07/lower-natural-gas-prices-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Funding for the Sierra Club</title>
		<link>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</link>
		<comments>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:01:59 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/</guid>
		<description><![CDATA[ Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. ]]></description>
			<content:encoded><![CDATA[<p> Between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry but declined recent offers of $30 million. </p>
<p><span id="more-2864"></span><br />
Read more:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/KjJ0tK69TQE/natural-gas-funding-for-the-sierra-club.shtml" title="Natural Gas Funding for the Sierra Club">Natural Gas Funding for the Sierra Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/06/natural-gas-funding-for-the-sierra-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Have Earthquake Coverage</title>
		<link>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</link>
		<comments>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:26:48 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geology-news]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[politics and geology]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/</guid>
		<description><![CDATA[ Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. ]]></description>
			<content:encoded><![CDATA[<p> Out of nearly 6000 homes damaged by the August 23 earthquake in Virginia , only a few percent will be covered by earthquake insurance. A bill in the Virginia legislature, if passed, will require insurance companies to notify all homeowners who have purchased a homeowners insurance policy that does not cover earthquakes. </p>
<p><span id="more-2860"></span><br />
See the original post here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/7-JUrkYnSiY/you-dont-have-earthquake-coverage.shtml" title="You Don’t Have Earthquake Coverage">You Don’t Have Earthquake Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/05/you-don%e2%80%99t-have-earthquake-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares</title>
		<link>http://www.geosciences.pk/2012/02/05/solar-flares/</link>
		<comments>http://www.geosciences.pk/2012/02/05/solar-flares/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:20:45 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marcellus-shale]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-flares]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/05/solar-flares/</guid>
		<description><![CDATA[ Following one of the longest and weakest periods of activity in many cycles, the Sun is brimming with activity again. In late January 2012, our nearest star offered a preview of what may be to come in the solar maximum of 2012–13. ]]></description>
			<content:encoded><![CDATA[<p> Following one of the longest and weakest periods of activity in many cycles, the Sun is brimming with activity again. In late January 2012, our nearest star offered a preview of what may be to come in the solar maximum of 2012–13. </p>
<p><span id="more-2861"></span><br />
See original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/sxUsdJGshBM/solar-flares.shtml" title="Solar Flares">Solar Flares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/05/solar-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Real Estate Private Equity Job</title>
		<link>http://www.geosciences.pk/2012/02/04/head-of-real-estate-private-equity-job/</link>
		<comments>http://www.geosciences.pk/2012/02/04/head-of-real-estate-private-equity-job/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[estate-private]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs in Saudi Arabia]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[quick-links]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/04/head-of-real-estate-private-equity-job/</guid>
		<description><![CDATA[ Client: Our client is a wealthy South American family that would like to make a shift in their real estate investment from Mexico to the Middle East. They are members of the Forbes list of wealthiest South Americans. They have hired our firm to find an individual who is capable of starting and operating a full-service real estate investment firm in the Middle East. Our client has significant investments across many industries in North and South America, Mexico, Africa, Europe, Caribbean with limited investments in the Middle East, with the exception of oil and gas. Their holdings in oil and gas are mostly equipment manufacturing and leasing as well as ownership in a highly respected energy consulting firm. The client's real estate holdings include: Office, mixed use developments, multi-family, industrial, retail and major land holdings. ]]></description>
			<content:encoded><![CDATA[<p> Client: Our client is a wealthy South American family that would like to make a shift in their real estate investment from Mexico to the Middle East. They are members of the Forbes list of wealthiest South Americans. They have hired our firm to find an individual who is capable of starting and operating a full-service real estate investment firm in the Middle East. Our client has significant investments across many industries in North and South America, Mexico, Africa, Europe, Caribbean with limited investments in the Middle East, with the exception of oil and gas. Their holdings in oil and gas are mostly equipment manufacturing and leasing as well as ownership in a highly respected energy consulting firm. The client&#8217;s real estate holdings include: Office, mixed use developments, multi-family, industrial, retail and major land holdings. </p>
<p><span id="more-2857"></span><br />
View original post here:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1752102" title="Head of Real Estate Private Equity Job">Head of Real Estate Private Equity Job</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/04/head-of-real-estate-private-equity-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Eruption at Puyehue-Cordón Caulle</title>
		<link>http://www.geosciences.pk/2012/02/03/continued-eruption-at-puyehue-cordon-caulle/</link>
		<comments>http://www.geosciences.pk/2012/02/03/continued-eruption-at-puyehue-cordon-caulle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:16:43 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Geology.com]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth-observatory]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/02/03/continued-eruption-at-puyehue-cordon-caulle/</guid>
		<description><![CDATA[ &#8220;Eight months of ceaseless activity have covered the landscape around Chile ’s Puyehue Cordón Caulle Volcanic Complex in ash. The light-colored ash appears most clearly on the rocky, alpine slopes surrounding the active vent and Puyehue’s 2,236 meter (7,336 foot)-tall caldera.&#8221; Quote from the Earth Observatory image release. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Eight months of ceaseless activity have covered the landscape around Chile ’s Puyehue Cordón Caulle Volcanic Complex in ash. The light-colored ash appears most clearly on the rocky, alpine slopes surrounding the active vent and Puyehue’s 2,236 meter (7,336 foot)-tall caldera.&#8221; Quote from the Earth Observatory image release. </p>
<p><img src="http://www.geosciences.pk/wp-content/uploads/2012/02/puyehue-cordon-caulle-300x169.jpg" /></p>
<p><span id="more-2853"></span><br />
Read the original here:<br />
<a target="_blank" rel="external nofollow" href="http://feedproxy.google.com/~r/Geologycom/~3/0iEi_se9BCc/continued-eruption-at-puyehue-cordon-caulle.shtml" title="Continued Eruption at Puyehue-Cordón Caulle">Continued Eruption at Puyehue-Cordón Caulle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/02/03/continued-eruption-at-puyehue-cordon-caulle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptionist Job &#8211; Gulf Recruitment Group</title>
		<link>http://www.geosciences.pk/2012/01/31/receptionist-job-gulf-recruitment-group/</link>
		<comments>http://www.geosciences.pk/2012/01/31/receptionist-job-gulf-recruitment-group/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career-services]]></category>
		<category><![CDATA[find-jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs in Bahrain]]></category>
		<category><![CDATA[Jobs in Pakistan]]></category>
		<category><![CDATA[Jobs in Saudi Arabia]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[oil/gas]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[quick-links]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/31/receptionist-job-gulf-recruitment-group/</guid>
		<description><![CDATA[ You will be joining a global multi-national corporation. The company offers remote site life support services to various sectors including military, oil and gas, and semi permanent construction sites. Job Details Date Posted: 2012-01-31 Job Location: Dubai, United Arab Emirates Job Role: Administration Company Industry: Oil/Gas Monthly Salary: US $2,000 Preferred Candidate Career Level: Mid Career Apply Now - Jobs in UAE - Jobs in Abu Dhabi, United Arab Emirates - Jobs in Dubai, United Arab Emirates - Administration Jobs in UAE - Search All Jobs ]]></description>
			<content:encoded><![CDATA[<p> You will be joining a global multi-national corporation. The company offers remote site life support services to various sectors including military, oil and gas, and semi permanent construction sites. Job Details Date Posted: 2012-01-31 Job Location: Dubai, United Arab Emirates Job Role: Administration Company Industry: Oil/Gas Monthly Salary: US $2,000 Preferred Candidate Career Level: Mid Career Apply Now &#8211; Jobs in UAE &#8211; Jobs in Abu Dhabi, United Arab Emirates &#8211; Jobs in Dubai, United Arab Emirates &#8211; Administration Jobs in UAE &#8211; Search All Jobs </p>
<p><span id="more-2844"></span><br />
Original post:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1751062" title="Receptionist Job - Gulf Recruitment Group">Receptionist Job &#8211; Gulf Recruitment Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/31/receptionist-job-gulf-recruitment-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Assistant Job &#8211; Gulf Recruitment Group</title>
		<link>http://www.geosciences.pk/2012/01/31/personal-assistant-job-gulf-recruitment-group/</link>
		<comments>http://www.geosciences.pk/2012/01/31/personal-assistant-job-gulf-recruitment-group/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:47:51 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/31/personal-assistant-job-gulf-recruitment-group/</guid>
		<description><![CDATA[ PA required for the Dubai office of a major global life support services group You will be joining a global multi-national corporation. The company offers remote site life support services to various sectors including military, oil and gas, Purpose of role: To provide an efficient and responsive administrative, organizational, and logistical service to 2 Managing Directors, helping him to manage and prioritize his time and the Chief Administrator. Job Details Date Posted: 2012-01-31 Job Location: Dubai, United Arab Emirates Job Role: Administration Company Industry: Construction Monthly Salary: US $7,000 Preferred Candidate Career Level: Mid Career Degree: Bachelor's degree/higher diploma Apply Now - Jobs in UAE - Jobs in Abu Dhabi, United Arab Emirates - Jobs in Dubai, United Arab Emirates - Administration Jobs in UAE - Search All Jobs ]]></description>
			<content:encoded><![CDATA[<p> PA required for the Dubai office of a major global life support services group You will be joining a global multi-national corporation. The company offers remote site life support services to various sectors including military, oil and gas, Purpose of role: To provide an efficient and responsive administrative, organizational, and logistical service to 2 Managing Directors, helping him to manage and prioritize his time and the Chief Administrator. Job Details Date Posted: 2012-01-31 Job Location: Dubai, United Arab Emirates Job Role: Administration Company Industry: Construction Monthly Salary: US $7,000 Preferred Candidate Career Level: Mid Career Degree: Bachelor&#8217;s degree/higher diploma Apply Now &#8211; Jobs in UAE &#8211; Jobs in Abu Dhabi, United Arab Emirates &#8211; Jobs in Dubai, United Arab Emirates &#8211; Administration Jobs in UAE &#8211; Search All Jobs </p>
<p><span id="more-2843"></span><br />
More:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1751072" title="Personal Assistant Job - Gulf Recruitment Group">Personal Assistant Job &#8211; Gulf Recruitment Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/31/personal-assistant-job-gulf-recruitment-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Engineering Manager &#124; FAMCO &#124; Dubai Job &#8211; Al Futtaim Group</title>
		<link>http://www.geosciences.pk/2012/01/30/design-engineering-manager-famco-dubai-job-al-futtaim-group/</link>
		<comments>http://www.geosciences.pk/2012/01/30/design-engineering-manager-famco-dubai-job-al-futtaim-group/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[find-jobs]]></category>
		<category><![CDATA[geophysics jobs]]></category>
		<category><![CDATA[Jobs in Pakistan]]></category>
		<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[post-your-cv]]></category>
		<category><![CDATA[quick-links]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[saudi-arabia]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/design-engineering-manager-famco-dubai-job-al-futtaim-group/</guid>
		<description><![CDATA[ About the Business: FAMCO (Al-Futtaim Auto &#38; Machinery Co.) is a market leading supplier of products &#38; services to a diverse range of industries &#38; commercial undertakings covering the transportation, construction, manufacturing, warehousing, oil &#38; gas and marine sectors. FAMCO serves these industries with world-class brands like Volvo Trucks, Volvo Buses, Volvo Construction Equipment, Merlo, Ingersoll Rand, Linde, Dexion, Yanmar, Himoinsa, Stanley Proto, Fenner, Bruynzeel, Mobel Linea, Meco, Bott, Stertil, Hart &#38; Nassau. FAMCO has operations in Dubai, Abu Dhabi, Al Ain, Ras Al Khaimah and in December 2011, FAMCO acquired the Volvo Construction Equipment distributor for the Kingdom of Saudi Arabia (Al Rehab) and now operates with 5 branches across the Kingdom.&#34; The company's development and success has been based on an in-depth understanding of customer needs and the dedication of its skilled staff. FAMCO is committed to providing outstanding second-to-none service levels to customers and to maintaining quality, safety and environmental standards at the highest possible levels. FAMCO is an ISO 9001: 2008 &#38; ISO 14001: 2004 certified company]]></description>
			<content:encoded><![CDATA[<p> About the Business: FAMCO (Al-Futtaim Auto &amp; Machinery Co.) is a market leading supplier of products &amp; services to a diverse range of industries &amp; commercial undertakings covering the transportation, construction, manufacturing, warehousing, oil &amp; gas and marine sectors. FAMCO serves these industries with world-class brands like Volvo Trucks, Volvo Buses, Volvo Construction Equipment, Merlo, Ingersoll Rand, Linde, Dexion, Yanmar, Himoinsa, Stanley Proto, Fenner, Bruynzeel, Mobel Linea, Meco, Bott, Stertil, Hart &amp; Nassau. FAMCO has operations in Dubai, Abu Dhabi, Al Ain, Ras Al Khaimah and in December 2011, FAMCO acquired the Volvo Construction Equipment distributor for the Kingdom of Saudi Arabia (Al Rehab) and now operates with 5 branches across the Kingdom.&quot; The company&#8217;s development and success has been based on an in-depth understanding of customer needs and the dedication of its skilled staff. FAMCO is committed to providing outstanding second-to-none service levels to customers and to maintaining quality, safety and environmental standards at the highest possible levels. FAMCO is an ISO 9001: 2008 &amp; ISO 14001: 2004 certified company</p>
<p><span id="more-2839"></span><br />
More:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1750623" title="Design &amp; Engineering Manager | FAMCO | Dubai Job - Al Futtaim Group">Design &amp; Engineering Manager | FAMCO | Dubai Job &#8211; Al Futtaim Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/design-engineering-manager-famco-dubai-job-al-futtaim-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERD Drilling Supervisor Job &#8211; Star Services</title>
		<link>http://www.geosciences.pk/2012/01/30/erd-drilling-supervisor-job-star-services/</link>
		<comments>http://www.geosciences.pk/2012/01/30/erd-drilling-supervisor-job-star-services/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs in UAE]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career-services]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs in Bahrain]]></category>
		<category><![CDATA[Jobs in Saudi Arabia]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oil and gas jobs]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://www.geosciences.pk/2012/01/30/erd-drilling-supervisor-job-star-services/</guid>
		<description><![CDATA[ Completion of secondary education(12) years. Degree from technology College including computer skills. Degree in relevant Engineering discipline such as Petroleum or Mechanical (Desired) Minimum four to eight years experience, job level will be based on total qualifications. Three years experience in operations relaed to Directional/ERD drilling, completion and workover activities (Desired) Computing skills including MS office. Knowledge of Drilling Information Management System (DIMS) Leadership training]]></description>
			<content:encoded><![CDATA[<p> Completion of secondary education(12) years. Degree from technology College including computer skills. Degree in relevant Engineering discipline such as Petroleum or Mechanical (Desired) Minimum four to eight years experience, job level will be based on total qualifications. Three years experience in operations relaed to Directional/ERD drilling, completion and workover activities (Desired) Computing skills including MS office. Knowledge of Drilling Information Management System (DIMS) Leadership training</p>
<p><span id="more-2838"></span><br />
Go here to read the rest:<br />
<a target="_blank" rel="external nofollow" href="http://www.bayt.com/en/job/?xid=1750645" title="ERD Drilling Supervisor Job - Star Services">ERD Drilling Supervisor Job &#8211; Star Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosciences.pk/2012/01/30/erd-drilling-supervisor-job-star-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-4446384-2");
pageTracker._trackPageview();
} catch(err) {}</script>
